The 2006-07 Team Draft
| Pick# | GM | Team | |
| 1 | Coriene | Vancouver Canucks |  |
| 2 | Rick | Ottawa Senators |  |
| 3 | Scott | New York Rangers |  |
| 4 | Chris | Washington Capitals |  |
| 5 | Zak | Edmonton Oilers |  |
| 6 | Aaron | Nashville Predators |  |
| 7 | Jon | Chicago Blackhawks |  |
| 8 | Dan W. | San Jose Sharks |  |
| 9 | Christina | Columbus Blue Jackets |  |
| 10 | Joel | Colorado Avalanche |  |
| 11 | Dan L. | Detroit Red Wings |  |
| 12 | Kevin | Philadelphia Flyers |  |
| 13 | *Adam | Carolina Hurricanes |  |
* NOTE: Adam wanted to play so badly, that he didn't care where/when/how he got in. His draft picks will be done at the end of the Player Draft.
The 2006-07 Player Draft
Round #1
| Pick# | GM | Player | Pos | Team |
| 1 | Kevin | Martin Brodeur | G | NJ |  |
| 2 | Dan L. | Keith Tkachuk | LW | STL |  |
| 3 | Joel | Scott Niedermeyer | D | ANA |  |
| 4 | Christina | Miroslav Satan | RW | NYI |  |
| 5 | Dan W. | Alex Tanguay | LW | CAL |  |
| 6 | Jon | Mike Modono | C | DAL |  |
| 7 | Aaron | Mats Sundin | C | TOR |  |
| 8 | Zak | Jarome Iginla | RW | CAL |  |
| 9 | Chris | Marc Savard | C | ATL |  |
| 10 | Scott | Eddie Belfour | G | TOR |  |
| 11 | Rick | Illya Kovalchuk | LW | ATL |  |
| 12 | Coriene | Martin St.Louis | RW | TB |  |
Round #2
| Pick# | GM | Player | Pos | Team |
| 13 | Coriene | Jeremy Roenick | C | LA |  |
| 14 | Rick | Marty Turco | G | DAL |  |
| 15 | Scott | Vincent Lecavallier | C | TB |  |
| 16 | Chris | Alexander Moginly | RW | NJ |  |
| 17 | Zak | Todd Bertuzzi | RW | FLA |  |
| 18 | Aaron | Sergei Zubov | D | DAL |  |
| 19 | Jon | Jean Sebastian Giguere | G | ANA |  |
| 20 | Dan W. | Bill Guerin | RW | DAL |  |
| 21 | Christina | Sergei Gonchar | D | PIT |  |
| 22 | Joel | Marian Hossa | RW | ATL |  |
| 23 | Dan L. | Jason Allison | C | TOR |  |
| 24 | Kevin | Patrick Elias | LW | NJ |  |
Round #3
| Pick# | GM | Player | Pos | Team |
| 25 | Kevin | Alexei Kovalev | RW | MON |  |
| 26 | Dan L. | Jocelyn Thibault | G | PIT |  |
| 27 | Joel | Brian Leetch | D | BOS |  |
| 28 | Christina | Marian Gaborik | RW | MIN |  |
| 29 | Dan W. | Jeff Friesen | LW | ANA |  |
| 30 | Jon | Janne Niinimaa | D | DAL |  |
| 31 | Aaron | Teemu Selanne | RW | ANA |  |
| 32 | Zak | Marco Sturm | LW | BOS |  |
| 33 | Chris | Peter Bondra | RW | ATL |  |
| 34 | Scott | Glenn Murray | RW | BOS |  |
| 35 | Rick | Sidney Crosby | C | PIT |  |
| 36 | Coriene | Pavol Demitra | LW | MIN |  |
Round #4
| Pick# | GM | Player | Pos | Team |
| 37 | Rick | Erik Johnson | D | STL |  |
| 38 | Scott | John LeClair | LW | PIT |  |
| 39 | Chris | Kari Lehtonen | G | ATL |  |
| 40 | Zak | Miikka Kiprusoff | G | CAL |  |
| 41 | **Rick | Brad Stuart | D | BOS |  |
| 42 | Jon | Todd Fedoruk | LW | ANA |  |
| 43 | Dan W. | Brendan Morrow | LW | DAL |  |
| 44 | Christina | Alexei Zhitnik | D | NYI |  |
** NOTE: Aaron trades his 4th round pick to Rick for Jason Spezza, C, OTT. CONDITION: If Spezza should win the
Art Ross or Conn Smythe, Rick also receives a 6-pack of Molson Golden.
Round #5
| Pick# | GM | Player | Pos | Team |
| 45 | Christina | Chris Drury | LW | BUF |  |
| 46 | Dan W. | Shane Doan | RW | PHX |  |
| 47 | Chris | Brian McCabe | D | TOR |  |
Round #6
| Pick# | GM | Player | Pos | Team |
| 48 | Chris | Alexei Yashin | C | NYI |  |
| 49 | Dan W. | Teppo Numminen | D | BUF |  |
| 50 | Christina | Roman Hamrlik | D | CAL |  |
Round #7
| Pick# | GM | Player | Pos | Team |
| 51 | Christina | Mike Dunham | G | ATL |  |
| 52 | Adam | Sheldon Souray | D | MON |  |
| 53 | Adam | Andre Markov | D | MON |  |
| 54 | Adam | Lubomir Visnovsky | D | LA |  |
| 55 | Adam | Brian Rafalski | D | NJ |  |