2007-08 League Leaders



Playoff Points
GP G A P
1 Chris Drury C 22 35 35 72
2 O.Jokinen C 22 35 35 70
3 P.Kariya LW 22 20 35 55
4 B.Shanahan LW 22 20 33 53
5 J.Jagr RW 22 24 25 43

Playoff Goals
GP G A P
1 Chris Drury C 22 35 35 72
2 O.Jokinen C 22 35 35 70
3 J.Jagr RW 22 24 25 43
4 D.Briere C 12 23 15 38
5 D.Alfredsson RW 17 21 18 39

Playoff Assists
GP G A P
1 Chris Drury C 22 35 35 72
2 P.Kariya LW 22 20 35 55
3 O.Jokinen C 22 35 35 70
4 B.Shanahan LW 22 20 33 53
5 D.Heatley LW 17 10 28 38

Regular Season Goaltending (sorted by Wins, S%)
W GAA S%
1 M.Brodeur 16 4.69 .895
2 D.Roloson 15 4.75 .883
3 M.Gerber 9 5.52 .889
4 J.Giguere 9 5.80 .886
5 E.Nabokov 7 5.19 .872

Regular Season Points
GP G A P
1 T.Connolly C 82 54 41 95
2 I.Kovalchuk LW 92 47 42 89
3 D.Alfredsson RW 82 46 43 89
4 M.Sundin C 82 34 55 89
5 M.Gaborik RW 82 44 44 88
6 M.Afinogenov RW 85 17 68 85
7 A.Ovechkin RW 82 31 52 83
8 C.Drury C 82 29 47 76
9 J.Spezza C 82 27 49 76
10 G.Murray RW 82 44 31 75

Regular Season Goals
GP G A P
1 T.Connolly C 82 54 41 95
2 I.Kovalchuk LW 92 47 42 89
3 D.Alfredsson RW 82 46 43 89
4 M.Gaborik RW 82 44 44 88
5 G.Murray RW 82 44 31 75

Regular Season Assists
GP G A P
1 M.Afinogenov RW 85 17 68 85
2 M.Sundin C 82 34 55 89
3 A.Ovechkin RW 82 31 52 83
4 J.Thornton C 82 19 52 71
5 S.Fedorov C 82 20 49 69

Regular Season Penalty Minutes
GP G A P PIM
1 B.Eager LW 80 8 11 19 386
2 S.Thornton LW 82 2 1 3 369
3 D.Brashear LW 82 6 7 13 366
4 A.Roy RW 82 2 4 6 366
5 C.Neil D 67 6 6 12 364

Regular Season Goaltending (sorted by Wins)
W GAA S%
1 E.Nabokov 60 2.03 .873
2 M.Kiprusoff 52 1.92 .877
3 D.Roloson 51 2.16 .870
4 M.Brodeur 51 2.04 .873
5 R.Luongo 49 2.10 .867
6 J.Giguere 43 2.14 .872
7 R.Miller 43 2.36 .858
8 D.Hasek 40 2.34 .857
9 J.Theodore 39 2.16 .865
10 K.Lehtonen 39 2.43 .857